
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | XC90 3.2 (Fleet Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | Front-wheel Drive | 14mpg | 20mpg | $37,000 |
| Not Selected | XC90 3.2 (Retail Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | Front-wheel Drive | 14mpg | 20mpg | $37,000 |
| Not Selected | XC90 3.2 (Fleet Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | All-wheel Drive | 14mpg | 20mpg | $38,850 |
| Not Selected | XC90 3.2 (Retail Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | All-wheel Drive | 14mpg | 20mpg | $38,850 |
| Not Selected | XC90 3.2 R-Design (Fleet Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | Front-wheel Drive | 14mpg | 20mpg | $41,450 |
| Not Selected | XC90 3.2 R-Design (Retail Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | Front-wheel Drive | 14mpg | 20mpg | $41,450 |
| Not Selected | XC90 3.2 R-Design (Fleet Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | All-wheel Drive | 14mpg | 20mpg | $43,300 |
| Not Selected | XC90 3.2 R-Design (Retail Only) | 3.2L 6cyls. @ 235hp | 6-speed Auto | All-wheel Drive | 14mpg | 20mpg | $43,300 |
| Not Selected | XC90 V8 (Fleet Only) | 4.4L 8cyls. @ 311hp | 6-speed Auto | All-wheel Drive | 13mpg | 19mpg | $49,550 |
| Not Selected | XC90 V8 (Retail Only) | 4.4L 8cyls. @ 311hp | 6-speed Auto | All-wheel Drive | 13mpg | 19mpg | $49,550 |
| Not Selected | XC90 V8 R-Design (Fleet Only) | 4.4L 8cyls. @ 311hp | 6-speed Auto | All-wheel Drive | 13mpg | 19mpg | $50,800 |
| Not Selected | XC90 V8 R-Design (Retail Only) | 4.4L 8cyls. @ 311hp | 6-speed Auto | All-wheel Drive | 13mpg | 19mpg | $50,800 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.